References
1. | Salivix® Data on file. Galen Ltd. |
2. | R Ettinger. Review: Xerostomia: A Symptom which acts like a Disease. Age and Ageing 1996;25:409-412. |
3. | Salivix® Data Sheet. 24th October 2023. |
4. | Salivix® Plus Data Sheet. 31st August 2015. |
5. | Salivix® Spray Data Sheet. 5th September 2018. |
6. | A Vissink et al. Prevention and Treatment of the Consequences of Head and Neck Radiotherapy. Crit Rev Oral Biol Med 2003;14(3):213–225. |
7. | NHS. Dry Mouth. Available at: https://www.nhs.uk/conditions/dry-mouth/ [Accessed December 2023] |
8. | Oral Cancer Foundation. Available at: https://oralcancerfoundation.org/complications/xerostomia/ [Accessed December 2023] |
9. | Salivix® Data on File 02. Galen Ltd. |
10. | CL Pankhurst et al. Diagnosis and Management of the Dry Mouth: Part 1 1996:56-62. |
11. | MIMS Online. [Accessed December 2023] |
12. | C Scully. Drug effects on salivary glands: dry mouth. Wiley Online Library. Available at https://onlinelibrary.wiley.com/doi/full/10.1034/j.1601-0825.2003.03967.x# [Accessed December 2023] |
13. | NHS. Shropshire Medication Review. Available at: https://www.shropshiretelfordandwrekinccg.nhs.uk/wp-content/uploads/medication-review-guidance-sccg-v1.pdf [Accessed December 2023] |
14. | Pinna, R et al. ‘Xerostomia induced by radiotherapy: an overview of the physiopathology, clinical evidence, and management of the oral damage’. 2015;11: 171-188. Available at: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4325830/ [Accessed December 2023] |
15. | Furness S, et al. Interventions for the management of dry mouth: topical therapies. Cochrane Database of Systematic Reviews. 2011; Issue 12. Art. No.: CD008934. DOI:10.1002/14651858. CD008934.pub2 Available at: https://pubmed.ncbi.nlm.nih.gov/22161442/ [Accessed December 2023] |
16. | Hanchanale S, et al. Systematic literature review: xerostomia in advanced cancer patients. Support Care Cancer. 2015;23:881-8. Available at: https://pubmed.ncbi.nlm.nih.gov/25322971/ [Accessed December 2023] |
17. | Sheikh, K., Lee, S.H., Cheng, Z. et al. Predicting acute radiation induced xerostomia in head and neck Cancer using MR and CT Radiomics of parotid and submandibular glands. Radiat Oncol 14, 131 (2019). Available at: https://doi.org/10.1186/s13014-019-1339-4 [Accessed December 2023] |
18. | NHS. Sjögren’s syndrome. Available at: https://www.nhs.uk/conditions/sjogrens-syndrome/ [Accessed December 2023] |
19. | Kamiński, B. Laryngological manifestations of Sjögren’s syndrome. Reumatologia vol. 57,1 (2019): 37-44. doi:10.5114/reum.2019.83237 Available at: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6409826/ [Accessed December 2023] |
20. | Kruszka, P & O’Briain, R. Am Fam Physician. 2009 Mar 15;79(6):465-470. Available at: https://www.aafp.org/afp/2009/0315/p465.html [Accessed December 2023] |
21. | Versus Arthritis. Available at: https://www.versusarthritis.org/media/23101/sjogrens-syndrome-information-booklet.pdf [Accessed December 2023] |
22. | NHS. Sjogrens Syndrome. Available at: https://www.nhsinform.scot/illnesses-and-conditions/immune-system/sjogrens-syndrome. [Accessed December 2023] |
23. | Villa et al. Diagnosis and Management of Xerostomia and Hyposalivation. Available at: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4278738/. [Accessed December 2023] |
Adverse Incidents Reporting
Adverse incidents should be reported. Reporting forms and information can be found at: www.mhra.gov.uk/yellowcard.
Adverse incidents should also be reported to Galen Limited on 028 3833 4974, and select the customer services option, or e-mail [email protected].
Medical information enquiries should also be directed to Galen Limited.